Honor
well-known trademark in china
AAAAA Iron and Steel Circulation Enterprise
AAA credit enterprise
Luban Award Engineering Meritorious Supplier
2024 Housing Construction Supply Chain Comprehensive Strength TOP500 Preferred Supplier-Galvanized Steel Pipe
2024 Housing Construction Supply Chain Comprehensive Strength TOP500 Preferred Supplier-Square Rectangular Tube Class
2024 Housing Construction Supply Chain Comprehensive Strength TOP500 Preferred Supplier-Welded Steel Pipe
Supply chain big data enterprise warehousing certificate 5A Supplier
Quality Management System Certification
Energy Management System Certification
National customer satisfaction enterprise
Gold Cup Award for Physical Quality of Metallurgical Products
Occupational health and safety management system certification
Manufacturing single champion demonstration enterprise
Quality Management System Certification
30 national standard system revision unit:
Standard category | Standard number | Standard Name | Category |
National standard |
GB/T 3091-2015 | Welded steel pipes for low-pressure fluid transportation | Lead the revision |
GB/T 6725-2017 | General technical requirements for cold-formed steel | Participate in revision | |
GB/T 6728-2017 | Cold bent hollow section steel for structural use | Participate in revision | |
GB/T28897-2021 | Steel plastic composite pipes and fittings for fluid transportation | Participate in revision | |
GB/T 12771-2019 | Stainless steel welded steel pipes for fluid transportation | Participate in revision | |
GB/T 13793-2016 | Longitudinal electric resistance welded steel tubes | Participate in revision | |
GB/T26080-2024 | Cold bent rectangular pipes for tower cranes | Participate in revision | |
GB/T 31439.1-2015 | Wave shaped beam steel guardrail Part 1: Two wave shaped beam steel guardrail | Participate in the formulation | |
GB/T 31439.2-2015 | Wave shaped beam steel guardrail Part 2: Three wave shaped beam steel guardrail | Participate in the formulation | |
GB/T 42541-2023 | Gas pipeline coated steel pipe | Participate in the formulation | |
Industry standards |
CECS 205-2015 | Technical specification for lined (covered) stainless steel composite steel pipe engineering | Participate in revision |
CJ/T 120-2016 | Water supply coated composite steel pipe | Participate in revision | |
CJ/T 192-2017 | Lined stainless steel composite steel pipe | Participate in revision | |
CJJ/T 154-2020 | Technical standard for metal pipeline engineering for building water supply | Participate in revision | |
YB/T4204-2020 | Stainless steel welded steel pipes for water supply | Participate in revision | |
YB/T 4674-2018 | Welding special-shaped steel pipes | Lead the formulation | |
YB/T 5305-2020 | Welded steel pipe for cable conduit | Lead the revision | |
Group standards |
T/CAMT 13-2022 | Galvanized steel strip welded steel pipe | Participate in the formulation |
T/CAMT 16-2023 | Continuous hot-dip galvanized aluminum magnesium steel strip welded steel pipe | Participate in the formulation | |
T/CAMT 20-2023 | Large caliber double-sided submerged arc welded spiral steel pipe | Participate in the formulation | |
T/CECS 125-2020 | Technical Specification for Steel Plastic Composite Pipe Engineering for Building Water Supply | Participate in revision | |
T/CECS 151-2019 | Technical specification for trench connected pipeline engineering | Participate in revision | |
T/CECS 618-2019 | Technical specification for pressure welded carbon steel pipeline engineering | Participate in the formulation | |
T/CGAS 018-2021 | Hot dip galvanized steel pipes for gas use | Participate in the formulation | |
T/CISA 064-2020 | Technical Specification for Evaluation of Green Design Products - Electric Welded Steel Pipes for Low and Medium Pressure Fluid Transport and Structural Use | Lead the formulation | |
T/CISA 108-2021 | Flexible socket joint anti-corrosion steel pipe for water supply and drainage | Lead the formulation | |
T/CSCS 042-2023 | Flexible socket and lap welded joint anti-corrosion steel pipe for water supply and drainage | Lead the formulation | |
T/CSEA 13-2020 | Guidelines for evaluating green factories in the bulk hot-dip galvanizing industry | Participate in the formulation | |
T/CSEA 25-2022 | Technical Specification for Resource Utilization of Zinc Solid Waste in Batch Hot Dip Galvanizing Industry | Participate in the formulation | |
T/GDSS 008-2022 | Technical Specification for Stainless Steel Pipeline Installation | Participate in the formulation |
Core member units of 14 national important industry associations:
Chairman Unit of China Metal Material Circulation Association
China Metal Material Circulation Association Welded Pipe Branch Chairman Unit
China Metal Material Circulation Association Steel Pipe Standards Promotion Committee Chairman Unit
Executive Chairman Unit of Quanlian Metallurgical Chamber of Commerce
Standing Director Unit of China Steel Structure Association
Vice Chairman Unit of Steel Pipe Branch of China Steel Structure Association
Director Unit of China Quality Association
Vice President Unit of China Construction Metal Structure Association
Vice President of Supply Chain Branch of China Construction Industry Association
Corporate Member of World Water Association
Member of China Fire Protection Association
Group Member of China City Gas Association
Tianjin Iron and Steel Industry Association Executive Vice President Unit
China Surface Engineering Association hot dip plating branch vice chairman unit